Kylas is an enterprise-grade Sales CRM designed to support growing sales teams. It is a reliable, easy-to-use, and cost-effective solution that is built and priced for collaboration. Kylas offers UNLIMITED user licenses and features at flat cost and can be customized to function well for businesses across industries.
Zoho CRM offers an all-in-one productivity suite with extensive features spanning from marketing to sales automation. However, due to its rich functionality, its interface is quite complex. Additionally, Zoho charges you on per license basis, which limits the solution's scalability for your growing business.
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Pricing (for 10 users) (Billed annually) | INR 12,999/mo | INR 14,000/mo |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Lead Form | Unlimited | 10 forms/module |
| Lead Conversion Tracking | ✓ | ✓ |
| Lead Source Tracking | ✓ | ✓ |
| Campaign Tracking | ✓ | ✓ |
| Handling Duplicates | ✓ | ✓ |
| Campaign Tracking | ✓ | ✓ |
| Deal Management | ✓ | ✓ |
| Contact and Company Management | ✓ | ✓ |
| Products and Services | ✓ | ✓ |
| Pipelines | ✓ | ✓ |
| Multiple Sales Pipelines in Deals | Unlimited | 10 |
| Target Vs Achieved | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Hierarchy | ✓ | ✓ |
| Teams | Unlimited | 30 |
| Profiles | Unlimited | 15 |
| Custom Roles | Unlimited | 25 |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Bulk Email | Depending on your email provider | 500/day/org |
| One-click Calling | ✓ | ✓ |
| IVR Integration | ✓ | ✓ |
| SMS Integration | ✓ | ✓ |
| WhatsApp Integration | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Workflow Automation | ✓ | ✓ |
| Communication automation | ✓ | ✓ |
| Automated flow for Lead Routing | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Task Management | ✓ | ✓ |
| Comments- @mentions | ✓ | ✓ |
| Notes | ✓ | ✓ |
| History Feeds | ✓ | ✓ |
| Notifications and Reminder | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Record Sharing | ✓ | x |
| Data sharing rules | ✓ | x |
| Data Import and Export | ✓ | ✓ |
| File Storage | 100 GB | 1GB plus 512MB/user license |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Real-time Reports | ✓ | ✓ |
| Standard Dashboard | ✓ | ✓ |
| Custom Dashboard | ✓ | ✓ |
| Sales Forecasting | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Custom Fields | ✓ | ✓ |
| Custom Layouts | ✓ | ✓ |
| Customizable Pipelines | ✓ | ✓ |
| Multi Currency | ✓ | 10 currencies |
| Mobile App | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Webhooks | ✓ | ✓ |
| Marketplace | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Quotations | ✓ | ✓ |
| Document Management | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Onboarding and training by in-house CRM expert | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Capterra Rating | 4.8 | 4.3 |
| G2 Rating | 4.7 | 4 |
| Software Suggest Rating | 4.3 | 4.6 |
| Software Suggest- Most Popular Software (Winter 2022) |
✓ | x |
| Software Suggest- Supreme (Summer 2022) |
✓ | x |
| Mention in G2 Spring Report | Leader APAC region | x |
| Mention in G2 Winter Report | x | x |
| Software Suggest- High Performer (Winter 2023) |
✓ | x |
| Capterra Best Ease of Use 2023 | ✓ | x |
| Capterra Best Value 2023 | ✓ | x |
| G2 Leader Asia Pacific Spring 2023 | ✓ | x |
See how our CRM platform helps teams boost productivity, close more deals and strengthen our customer relationships.
One-click integrations with your existing stack. No change management needed.