Kylas is an enterprise-grade Sales CRM designed to support growing sales teams. It is a reliable, easy-to-use, and cost-effective solution that is built and priced for collaboration. Kylas offers UNLIMITED user licenses and features at flat cost and can be customized to function well for businesses across industries.
Centrahub CRM is an all-in-one tool for marketing and sales automation. It offers a good variety of features, but the interface makes it difficult for users to navigate and explore the feature set. The tool is difficult to use and thus falls short to simplify your work.
| Features | Kylas Elevate | Centrahub Professional | Centrahub Enterprise |
|---|---|---|---|
| Pricing (for 10 users) (Billed annually) | INR 12,999/mo | INR 5,840/mo | INR 10,000/mo |
| Features | Kylas Elevate | Centrahub Professional | Centrahub Enterprise |
|---|---|---|---|
| Lead Management | ✓ | ✓ | ✓ |
| Contact Management | ✓ | ✓ | ✓ |
| Company Management | ✓ | x | x |
| Account Management | ✓ | ✓ | ✓ |
| Sales Forecasting | ✓ | ✓ | ✓ |
| Bulk/Mass Update | ✓ | ✓ | ✓ |
| Document Library | ✓ | ✓ | ✓ |
| Web Forms | Unlimited | 5 Forms/Module | 10 Forms/Module |
| Category | Kylas Elevate | Centrahub Professional | Centrahub Enterprise |
|---|---|---|---|
| Deal Management | ✓ | ✓ | ✓ |
| Customizable Pipelines | ✓ | x | x |
| Category | Kylas Elevate | Centrahub Professional | Centrahub Enterprise |
|---|---|---|---|
| Email Marketing | ✓ | ✓ | ✓ |
| One-Click Calling | ✓ | x | x |
| Bulk Email | Depends on your User’s Daily Limit – Gmail/Outlook | 5000 Emails/Month - Limited by 750 per day - Branded or $3/1000 unbranded emails per month subscription. | 5000 Emails/Month - Limited by 750 per day - Branded or $3/1000 unbranded emails per month subscription. |
| Auto Responders | Unlimited | 75 | 100 |
| Workflow Automation | ✓ | ✓ | ✓ |
| Category | Kylas Elevate | Centrahub Professional | Centrahub Enterprise |
|---|---|---|---|
| Comments & Notes | ✓ | ✓ | |
| History Feeds on Records | ✓ | x | x |
| Quick Task View | ✓ | x | x |
| Mobile App | ✓ | ✓ | ✓ |
| Integrations | ✓ | ✓ | ✓ |
| Field Sales Management | ✓ | x | x |
| File Storage | 100 GB/user | 512 MB/user | 1 GB/user |
| Category | Kylas Elevate | Centrahub Professional | Centrahub Enterprise |
|---|---|---|---|
| Standard Report | ✓ | ✓ | ✓ |
| Custom Reports | Unlimited | 50 | 150 |
| Dashboards | Unlimited | 10 | 30 |
| Category | Kylas Elevate | Centrahub Professional | Centrahub Enterprise |
|---|---|---|---|
| User Profiles | Unlimited | 15 | 25 |
| Roles | Unlimited | 30 | 250 |
| Teams | Unlimited | 25 | 30 |
| Data Sharing Rules | ✓ | ✓ | ✓ |
| Customized Page Layouts | 15 layouts (Expandable) | - | - |
| Category | Kylas Elevate | Centrahub Professional | Centrahub Enterprise |
|---|---|---|---|
| Onboarding and Training by in-house CRM expert | ✓ | x | x |
| CRM Expert Support after Onboarding Sessions | 3-hour Session for ₹5000 | x | x |
| Speedy Resolution of Customer Complaints | ✓ | x | x |
| Dedicated Account Rep | ✓ | x | x |
| Category | Kylas Elevate | Centrahub Professional | Centrahub Enterprise |
|---|---|---|---|
| Capterra Rating | 4.8 | 3.9 | 3.9 |
| G2 Rating | 4.7 | 4.8 | 4.8 |
| Software Suggest Rating | 4.3 | - | - |
| Software Suggest- Most Popular Software (Winter 2022) | ✓ | ✓ | ✓ |
| Software Suggest- Supreme (Summer 2022) | ✓ | ✓ | ✓ |
| Mention in G2 Winter Report | Recognised as Momentum Leader | x | x |
| Mention in G2 Fall Report | Recognized as Momentum Leader | x | x |
| Capterra Best Ease of Use 2023 | ✓ | x | x |
| Capterra Best Value 2023 | ✓ | x | x |
| G2 Leader Asia Pacific Spring 2023 | ✓ | x | x |
| Software Suggest- High Performer (Winter 2023) | ✓ | x | x |
See how our CRM platform helps teams boost productivity, close more deals and strengthen our customer relationships.
One-click integrations with your existing stack. No change management needed.