Kylas is an enterprise-grade Sales CRM designed to support growing sales teams. It is a reliable, easy-to-use, and cost-effective solution that is built and priced for collaboration. Kylas offers UNLIMITED user licenses and features at flat cost and can be customized to function well for businesses across industries.
Bitrix 24 is a productivity suite that offers features like CRM, project management, internal communication, video conferencing, etc. As it is built for all your departments, it is tough to set up and complicated to use. It is not designed specifically for sales professionals and requires expert help for customization.
| Category | Kylas Elevate | Bitrix24 Standard | Bitrix24 Professional |
|---|---|---|---|
| Pricing (Billed annually) | INR 12,999/mo (Unlimited users) | INR 3,493/ organization/ mo (50 users) | INR 6,993/ organization mo (100 users) |
| Category | Kylas Elevate | Bitrix24 Standard | Bitrix24 Professional |
|---|---|---|---|
| Lead Management | ✓ | ✓ | ✓ |
| Deal Management | ✓ | ✓ | ✓ |
| Contact and Company Management | ✓ | ✓ | ✓ |
| Number of Pipelines | Unlimited | 10 | 20 |
| Custom Reports and Dashboards | ✓ | x | x |
| Data Access Control | ✓ | x | ✓ |
| Sales Process Automation | ✓ | x | ✓ |
| Custom Fields | ✓ | ✓ | ✓ |
| Field Sales Management | ✓ | ✓ | ✓ |
| Online Forms | ✓ | ✓ | ✓ |
| Data Extraction | ✓ | x | x |
| Mobile and Desktop Access | ✓ | ✓ | ✓ |
| Activity Dashboard | ✓ | ✓ | ✓ |
| Contact Management | ✓ | ✓ | ✓ |
| Document Storage | ✓ | ✓ | ✓ |
| Category | Kylas Elevate | Bitrix24 Standard | Bitrix24 Professional |
|---|---|---|---|
| Onboarding and Training by in-house CRM Experts | ✓ | x | x |
| Customer Support- Email | ✓ | ✓ | ✓ |
| Category | Kylas Elevate | Bitrix24 Standard | Bitrix24 Professional |
|---|---|---|---|
| Capterra Rating | 4.8 | 4.1 | 4.1 |
| G2 Rating | 4.7 | 4.1 | 4.1 |
| Software Suggest Rating | 4.3 | 4.4 | 4.4 |
| SG2 Winter Report | Featured in 2022 | Not Featured | Not Featured |
| G2 Fall Report | Recognized as Momentum Leader | Not Featured | Not Featured |
| Software Suggest- Most Popular Software (Winter 2022) | ✓ | x | x |
| Software Suggest- Supreme (Summer 2022) | ✓ | x | x |
| Software Suggest- High Performer (Winter 2023) | ✓ | x | x |
| Capterra Best Ease of Use 2023 | ✓ | x | x |
| Capterra Best Value 2023 | ✓ | x | x |
| G2 Leader Asia Pacific Spring 2023 | ✓ | x | x |
See how our CRM platform helps teams boost productivity, close more deals and strengthen our customer relationships.
One-click integrations with your existing stack. No change management needed.