Kylas is an enterprise-grade Sales CRM designed to support growing sales teams. It is a reliable, easy-to-use, and cost-effective solution that is built and priced for collaboration. Kylas offers UNLIMITED user licenses and features at flat cost and can be customized to function well for businesses across industries.
Agile CRM is a marketing automation software that helps small and mid-sized teams automate their marketing, sales, and customer support from a single platform. While Agile might be free for 10 users, many of its features are not available for lower tiered plans.
| Category | Kylas Elevate | Agile CRM Regular |
|---|---|---|
| Pricing for 10 users (billed annually) | INR 12,999/mo | INR 33,270/mo |
| Category | Kylas Elevate | Agile CRM Regular |
|---|---|---|
| Lead Management | ✓ | x |
| Lead Qualification | ✓ | x |
| Automated Lead Distribution | ✓ | x |
| Contact Management | ✓ | ✓ |
| Company Management | ✓ | ✓ |
| Account Management | ✓ | x |
| Online Forms / Form Builder | ✓ |
| Category | Kylas Elevate | Agile CRM Regular |
|---|---|---|
| Deal Management | ✓ | ✓ |
| Customizable Pipelines | ✓ | x |
| Category | Kylas Elevate | Agile CRM Regular |
|---|---|---|
| Email Marketing | ✓ | ✓ |
| One-Click Calling | ✓ | x |
| Automation of Messaging Workflows | ✓ | x |
| Category | Kylas Elevate | Agile CRM Regular |
|---|---|---|
| Workflow Automation | ✓ | ✓ |
| Number of Workflows | 30 | 10 |
| Comments & Notes on Tasks for team collaboration | ✓ | ✓ |
| @Mention feature for delegation and updates of tasks | ✓ | ✓ |
| History Feeds on Records | ✓ | x |
| Quick Task View | ✓ | x |
| Mobile App | ✓ | ✓ |
| Integrations | ✓ | x |
| Field Sales Management | ✓ | x |
| Data Extraction | ✓ | x |
| API Calls/ day | UNLIMITED | 10,000 |
| Category | Kylas Elevate | Agile CRM Regular |
|---|---|---|
| Onboarding and Training by in-house CRM expert | ✓ | x |
| CRM expert support after onboarding sessions | 3-hour session for Rs. 5000 | x |
| Speedy resolution of customer complaints | ✓ | x |
| Dedicated Account Rep | ✓ | x |
| Category | Kylas Elevate | Agile CRM Regular |
|---|---|---|
| Capterra Rating | 4.8 | 4.1 |
| G2 Rating | 4.7 | 4.0 |
| Software Suggest Rating | 4.3 | 5 |
| Software Suggest- Most Popular Software (Winter 2022) | ✓ | ✓ |
| Software Suggest- Supreme (Summer 2022) | ✓ | ✓ |
| Mention in G2 Winter Report | ✓ | x |
| Mention in G2 Fall Report | Recognized as Momentum Leader | x |
| Capterra Best Ease of Use 2023 | ✓ | x |
| Capterra Best Value 2023 | ✓ | x |
| G2 Leader Asia Pacific Spring 2023 | ✓ | x |
| Software Suggest- High Performer (Winter 2023) | ✓ | x |
See how our CRM platform helps teams boost productivity, close more deals and strengthen our customer relationships.
One-click integrations with your existing stack. No change management needed.