Kylas is an enterprise-grade Sales CRM designed to support growing sales teams. It is a reliable, easy-to-use, and cost-effective solution that is built and priced for collaboration. Kylas offers UNLIMITED user licenses and features at flat cost and can be customized to function well for businesses across industries.
LeadSquared CRM offers an all-in-one productivity suite with extensive features spanning from marketing to sales automation. However, due to its rich functionality, its interface is quite complex. Additionally, LeadSquared charges you on per license basis, which limits the solution's scalability for your growing business.
| Features | Kylas Elevate | LeadSquared Pro |
|---|---|---|
| Pricing (for 10 users) (billed monthly) |
INR 12,999/mo | INR 25,000/mo |
| Features | Kylas Elevate | LeadSquared Pro |
|---|---|---|
| Lead Management | ✓ | ✓ |
| Lead Form | ✓ | ✓ |
| Conversion Tracking | ✓ | ✓ |
| Lead Source Tracking | ✓ | ✓ |
| Campaign Tracking | ✓ | ✓ |
| Handling Duplicates | ✓ | ✓ |
| Deal Management | ✓ | ✓ |
| Contact and Company Management | ✓ | ✓ |
| Products and Services | ✓ | ✓ |
| Pipelines | UNLIMITED | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| One-click Calling | ✓ | ✓ |
| IVR Integration | ✓ | ✓ |
| SMS Integration | ✓ | ✓ |
| WhatsApp Integration | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Workflow Automation | ✓ | x |
| Communication Automation | ✓ | x |
| Automated flow for Lead Routing | ✓ | ✓ |
| Location Based Lead Routing | ✓ | x |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Task Management | ✓ | ✓ |
| Comments- @mentions | ✓ | ✓ |
| Notes | ✓ | ✓ |
| History Feeds | ✓ | ✓ |
| Notifications and Reminder | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Data sharing rules | ✓ | x |
| Data Import and Export | ✓ | ✓ |
| File Storage | 100 GB | (Not disclosed) |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Real-time Reports | ✓ | ✓ |
| Dashboards | ✓ | ✓ |
| Sales Forecasting | ✓ | ✓ |
| Sales Team Performance Tracking | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Custom Fields | 25 ( Expandable) | (Not disclosed) |
| Custom Layouts | ✓ | ✓ |
| Customizable Pipelines | ✓ | x |
| Multi Currency | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Mobile App | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Webhooks | ✓ | ✓ |
| Marketplace | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Quotations | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Document Management | ✓ | ✓ |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Onboarding and training by in-house CRM expert | ✓ | x |
| Features | Kylas Elevate | Zoho Professional |
|---|---|---|
| Capterra Rating | 4.8 | 4.3 |
| G2 Rating | 4.7 | 4.6 |
| Software Suggest Rating | 4.3 | 4.7 |
| Software Suggest- Most Popular Software (Winter 2022) |
✓ | x |
| Software Suggest- Supreme (Summer 2022) |
✓ | x |
| Mention in G2 Spring Report | Leader APAC region | |
| Software Suggest- High Performer (Winter 2023) |
✓ | x |
| Capterra Best Ease of Use 2023 | ✓ | x |
| Capterra Best Value 2023 | ✓ | x |
| G2 Leader Asia Pacific Spring 2023 | ✓ | x |
See how our CRM platform helps teams boost productivity, close more deals and strengthen our customer relationships.
One-click integrations with your existing stack. No change management needed.