Kylas is an enterprise-grade Sales CRM designed to support growing sales teams. It is a reliable, easy-to-use, and cost-effective solution that is built and priced for collaboration. Kylas offers UNLIMITED user licenses and features at flat cost and can be customized to function well for businesses across industries.
Bigin by Zoho CRM is designed to give small businesses the basic CRM functionalities that they will likely need in everyday sales operations. It only provides basic CRM features and limits growing businesses in terms of functionality. Bigin does not offer a flat fee plan, restricting businesses in terms of the number of user licenses.
| Category | Kylas Elevate | Bigin by Zoho Premier |
|---|---|---|
| Pricing (for 20 users)(Billed annually) | INR 12,999/mo | INR 14,400/mo |
| Category | Kylas Elevate | Bigin by Zoho Premier |
|---|---|---|
| Separate lead and deal module | ✓ | x |
| Conversion Mapping | ✓ | x |
| Automated Lead Distribution | ✓ | x |
| Contact and Company Management | ✓ | ✓ |
| Custom Dashboard | Unlimited | 20 |
| Sales Forecasting | ✓ | x |
| Pipelines (Sub) | Unlimited | 25 |
| Pipeline Stages | 40 | 25 |
| Workflow Automation | ✓ | ✓ |
| Activity Dashboard | ✓ | ✓ |
| Pre-built Report Templates | ✓ | x |
| Report Customization | ✓ | x |
| Layouts | ✓ | x |
| Quotes | ✓ | x |
| Email Marketing | ✓ | ✓ |
| Attachment in Template | 25MB/ Template | 3MB/ Template |
| Webforms | Unlimited | 5 |
| Calendar | ✓ | ✓ |
| Number of Roles and Profiles | Unlimited | 20 |
| File Storage | 100 GB | 1GB/org |
| Webhooks | ✓ | x |
| API Access | Unlimited | One to 50,000 credits + (No of user licenses * 250) |
| Number of Records | 100,000 | 100,000 |
| Number of Custom Fields | 25 | 25/module |
| Online Forms | ✓ | ✓ |
| Data Sharing Rules | ✓ | x |
| Mobile Access | ✓ | ✓ |
| Category | Kylas Elevate | Bigin by Zoho Premier |
|---|---|---|
| Onboarding and training by in-house CRM expert | ✓ | x |
| Category | Kylas Elevate | Bigin by Zoho Premier |
|---|---|---|
| Capterra Rating | 4.8 | 4.7 |
| G2 Rating | 4.7 | 4.5 |
| Software Suggest Rating | 4.3 | Not Rated |
| Software Suggest- Most Popular Software (Winter 2022) | Featured in 2022 | x |
| Software Suggest- Supreme (Summer 2022) | Recognized as Momentum Leader | x |
| Mention in G2 Winter Report 2023 | ✓ | x |
| Mention in G2 Fall Report | Recognized as Momentum Leader | x |
| Software Suggest-High Performer (Winter 2023) | ✓ | x |
| Capterra Best Ease of Use 2023 | ✓ | x |
| Capterra Best Value 2023 | ✓ | x |
| G2 Leader Asia Pacific Spring 2023 | ✓ | x |
See how our CRM platform helps teams boost productivity, close more deals and strengthen our customer relationships.
One-click integrations with your existing stack. No change management needed.