Kylas is an enterprise-grade Sales CRM designed to support growing sales teams. It is a reliable, easy-to-use, and cost-effective solution that is built and priced for collaboration. Kylas offers UNLIMITED user licenses and features at flat cost and can be customized to function well for businesses across industries.
Freshsales is a feature-packed sales CRM which gives you everything you need to convert, close, and nurture your leads. It has an expansive feature set; however, only a select few of these features are available for the low-tiered plans. Freshsales charges you on a per-user basis, making it expensive for small businesses with growing teams and limited budgets.
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| For 10 users(billed monthly) | INR 12,999/mo | INR 27990/mo |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Lead Management | ✓ | ✓ |
| Lead Form | ✓ | ✓ |
| Lead Conversion Tracking | ✓ | ✓ |
| Lead Source Tracking | ✓ | ✓ |
| Campaign Tracking | ✓ | ✓ |
| Handling Duplicates | ✓ | ✓ |
| Deal Management | ✓ | ✓ |
| Contact and Company Management | ✓ | ✓ |
| Products and Services | ✓ | ✓ |
| Pipelines | UNLIMITED | 10 |
| Target Vs Achieved | ✓ | ✓ |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Hierarchy | ✓ | ✓ |
| Teams | UNLIMITED | 50 |
| Deal Team | ✓ | x |
| Custom Roles | UNLIMITED | 50 |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Email Marketing | ✓ | ✓ |
| One-Click Calling | ✓ | ✓ |
| IVR Integation | ✓ | ✓ |
| SMS Integration | ✓ | ✓ |
| WhatsApp Integration | ✓ | ✓ |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Workflow Automation | ✓ | ✓ |
| Communication Automation | ✓ | ✓ |
| Automated flow for Lead Routing | ✓ | 50 per module (lead, deals, contacts and companies) |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Task Management | ✓ | ✓ |
| Comments- @mentions | ✓ | ✓ |
| Notes | ✓ | ✓ |
| History Feeds | ✓ | ✓ |
| Notifications and Reminders | ✓ | ✓ |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Data sharing rules | ✓ | x |
| Data Import and Export | ✓ | ✓ |
| File Storage | 100 GB | 2GB per user |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Real-time Reports | ✓ | ✓ |
| Dashboards | ✓ | ✓ |
| Sales Forecasting | ✓ | ✓ |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Custom Fields | 25 expandable | ✓ |
| Custom Layouts | ✓ | x |
| Customizable Pipelines | Unlimited | 10 |
| Multi Currency | ✓ | ✓ |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Mobile App | ✓ | ✓ |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Webhooks | ✓ | ✓ |
| Marketplace | ✓ | x |
| API Access | ✓ | ✓ |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Quotations | Free | INR 1299 per user per month |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Document Management | ✓ | ✓ |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Onboarding and training by in-house CRM expert | ✓ | x |
| Category | Kylas Elevate | Freshsales Pro |
|---|---|---|
| Capterra Rating | 4.8 | 4.5 |
| G2 Rating | 4.7 | 4.5 |
| Software Suggest Rating | 4.3 | 4.6 |
| Software Suggest- Most Popular Software (Winter 2022) | ✓ | x |
| Software Suggest- Supreme (Summer 2022) | ✓ | x |
| Mention in G2 Spring Report | Leader APAC region | |
| Software Suggest-High Performer (Winter 2023) | ✓ | x |
| Capterra Best Ease of Use 2023 | ✓ | x |
| Capterra Best Value 2023 | ✓ | x |
| G2 Leader Asia Pacific Spring 2023 | ✓ | x |
See how our CRM platform helps teams boost productivity, close more deals and strengthen our customer relationships.
One-click integrations with your existing stack. No change management needed.